Advertiser’s Index
BANKING
| Advantage Bank | —– | Page 12 |
CHURCHES
| Cambridge First Church of The Nazarene | —– | Page 15 |
| Christ’s Evangelical Lutheran Church | —– | Page 15 |
| Derwent Church of Christ in Christian Union | —– | Page 15 |
| First Presbyterian Church | —– | Page 15 |
| New Concord Church of Christ | —– | Page 15 |
| St. John’s Episcopal Church | —– | Page 15 |
| St. Michael’s Byzantine | —– | Page 15 |
| Stop 9 Church of Christ | —– | Page 15 |
| Unity Presbyterian Church | —– | Page 15 |
ARTS & ENTERTAINMENT
| Baker Family Museum | —– | Page 18 |
| Boyd’s Crystal Art Glass | —– | Page 18 |
| Byesville Historical Society and Museum | —– | Page 18 |
| Byesville Scenic Railway | —– | Page 18 |
| Cambridge City Band | —– | Page 23 |
| Cambridge Concert Association | —– | Page 23 |
| Cambridge Singers | —– | Page 23 |
| Cy Young Festival | —– | Page 27 |
| Degenhart Paperweight & Glass Museum | —– | Page 19 |
| Eastern Ohio Art Guild/Art Center< | —– | Page 22 |
| John and Annie Glenn Historic Site | —– | Page 19 |
| Lore City Festival | —– | Page 28 |
| Mosser Glass, Inc. | —– | Page 19 |
| Muskingum Watershed | —– | |
| The National Museum of Cambridge Glass | —– | Page 20 |
| Pritchard-Laughlin Civic Center | —– | Page 21 |
| Quaker City Festival | —– | |
| Salt Fork Arts and Crafts Festival | —– | Page 22 |
| Texas Longhorn Cattle Ranch and Tours | —– | Page 19 |
| The Living Word Outdoor Drama | —– | Page 20 |
| Wildfire Golf Club | —– | Page 13 |
LODGING
| Baymont Inn & Suites | —– | Page 5 |
| Best Western | —– | Page 5 |
| Deer Creek Express | —– | Page 5 |
| Salt Fork Lodge & Conference Center | —– | Page 5 |
| Salt Fork Camp Ground | —– | Page 6 |
| Shenandoah Motel/Travel Plaza | —– | Page 5 |
| Spring Valley Campground | —– | Page 6 |
| Super 8 | —– | Page 5 |
RESTAURANTS/REFRESHMENTS
| Arby’s | —– | Page 10 |
| Bear’s Den | —– | Page 9 |
| Courtside Deli & Midtown Bar & Grill | —– | Page 8 |
| Denny’s | —– | Page 8 |
| Kennedy’s Bakery | —– | Page 8 |
| Mr G’s Center Market Carry-Out & Drive-Thru | —– | Page 10 |
| Mr. Lee’s | —– | Page 8 |
| Salt Fork Lodge | —– | Page 10 |
| The Forum Restaurant | —– | Page 9 |
| Tlaquepaque Mexican Restaurant | —– | Page 9 |
| Truck Stop Ventures | —– | Page 10 |
| U.S.A. Steak Buffet | —– | Page 9 |
RETAIL/SALES
| Almost Sisters Quilt Shop | —– | Page 11 |
| Boyd’s Glass | —– | Page 18 |
| Bruner Land Co. | —– | Page 22 |
| Donley’s Hallmark & Gift Shop | —– | Page 11 |
| Mast Tire | —– | Page 12 |
| Mosser Glass | —– | Page 19 |
| Mouse House Antiques | —– | |
| Mr. G’s Carryout | —– | Page 13 |
| Penny Court | —– | Page 11 |
| Stoney’s R.V. | —– | Inside Front |